<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.circledtrans.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.circledtrans.com/blog</link>
	<description>Circle D Transmission</description>
	<pubDate>Wed, 31 Mar 2010 19:18:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>6L80E Transmission Video - 2010 Camaro</title>
		<link>http://www.circledtrans.com/blog/2010/03/6l80e-transmission-video-2010-camaro/</link>
		<comments>http://www.circledtrans.com/blog/2010/03/6l80e-transmission-video-2010-camaro/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 19:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Circle D Transmission 6L80E]]></category>

		<guid isPermaLink="false">http://www.circledtrans.com/blog/2010/03/6l80e-transmission-video-2010-camaro/</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=7pkT9FdKpvc
]]></description>
			<content:encoded><![CDATA[<p>http://www.youtube.com/watch?v=7pkT9FdKpvc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circledtrans.com/blog/2010/03/6l80e-transmission-video-2010-camaro/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Did I Get Water in my Transmission?</title>
		<link>http://www.circledtrans.com/blog/2009/04/did-i-get-water-in-my-transmission/</link>
		<comments>http://www.circledtrans.com/blog/2009/04/did-i-get-water-in-my-transmission/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 18:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.circledtrans.com/blog/2009/04/did-i-get-water-in-my-transmission/</guid>
		<description><![CDATA[If you are concerned that you may have gotten water in your transmission during the recent flood, please call us ASAP to schedule an appointment.  If you did, we can flush the transmission and remove the water from the system.  This is very important - if you continue to drive the vehicle with [...]]]></description>
			<content:encoded><![CDATA[<p>If you are concerned that you may have gotten water in your transmission during the recent flood, please call us ASAP to schedule an appointment.  If you did, we can flush the transmission and remove the water from the system.  This is very important - if you continue to drive the vehicle with water in the fluid, it will eventually cause the water-soluble glue on the clutch plates to disintegrate and the lining on the clutches will separate.  If your vehicle has a dipstick you can check the fluid yourself - it should be a bright, clear red.  If it has any type of milky coloration (red, pink or brown in color) call us immediately!</p>
<p>Sherry Dolejsi</p>
<p>Circle D Transmission</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circledtrans.com/blog/2009/04/did-i-get-water-in-my-transmission/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Circle D Transmission Charges for an Initial Evaluation</title>
		<link>http://www.circledtrans.com/blog/2009/03/why-circle-d-transmission-charges-for-an-initial-evaluation/</link>
		<comments>http://www.circledtrans.com/blog/2009/03/why-circle-d-transmission-charges-for-an-initial-evaluation/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 18:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.circledtrans.com/blog/?p=12</guid>
		<description><![CDATA[Let me begin by saying &#8220;The most expensive transmission repair is the one you didn&#8217;t need.&#8221;   With today&#8217;s sophisticated computer controlled transmissions, it is imperative to have the proper equipment and an experienced technician to correctly diagnose your transmission complaint.  It is not uncommon for things like defective shift solenoids,  wiring issues on the [...]]]></description>
			<content:encoded><![CDATA[<p>Let me begin by saying &#8220;<span style="color: #ff0000;">The most expensive transmission repair is the one you didn&#8217;t need.</span>&#8221;   With today&#8217;s sophisticated computer controlled transmissions, it is imperative to have the proper equipment and an experienced technician to correctly diagnose your transmission complaint.  It is not uncommon for things like defective shift solenoids,  wiring issues on the vehicle, engine sensors and faulty ignition switches, just to name a few, that can cause transmission issues. The underlying culprit could be a minor repair that only costs a couple hundred dollars versus several thousand.  Circle D&#8217;s primary goal is to properly diagnose your vehicle and only perform repairs that are necessary.  We hope that this information helps you understand why we charge for the initial evaluation.  Beware of companies that advertise &#8220;Free Transmission Check.&#8221;  If it sounds too good to be true, it probably is.  Thanks for taking to the time to read another post by Circle D Transmission!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circledtrans.com/blog/2009/03/why-circle-d-transmission-charges-for-an-initial-evaluation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Circle D Transmission - Houston&#8217;s Transmission Shop since 1976</title>
		<link>http://www.circledtrans.com/blog/2009/02/circle-d-trans-houston/</link>
		<comments>http://www.circledtrans.com/blog/2009/02/circle-d-trans-houston/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 16:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.circledtrans.com/blog/?p=1</guid>
		<description><![CDATA[Wow!  We are off and running with our official &#8220;Circle D Transmission Blog!&#8221;  Very exciting news for all of us at Circle D.  A great big thanks to Bobby at Sneaker Web Design (www.sneakerwebdesign.com) for making another great addition to our website.
We decided to create this blog in order to allow our visitors current access [...]]]></description>
			<content:encoded><![CDATA[<p>Wow!  We are off and running with our official &#8220;Circle D Transmission Blog!&#8221;  Very exciting news for all of us at Circle D.  A great big thanks to Bobby at Sneaker Web Design (www.sneakerwebdesign.com) for making another great addition to our website.</p>
<p>We decided to create this blog in order to allow our visitors current access to what&#8217;s going on at Circle D Transmission as well as our industry.  I&#8217;m sure there will also be posts not related to transmission repair - this is our portal to the World!  I plan to blog at least once every couple weeks, maybe more often if I have more to say!</p>
<p>Look for my next entry &#8230;titled &#8220;Why we Charge for an initial evaluation&#8221;</p>
<p>Sherry Dolejsi<br />
Circle D Transmission</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circledtrans.com/blog/2009/02/circle-d-trans-houston/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
